<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Retirement Planning Guide</title>
	<link>http://www.retirementplanningguide.net</link>
	<description>&#34;helping you make good decisions about your future&#34;</description>
	<lastBuildDate>Wed, 23 Feb 2011 20:00:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Finding Great Retirement Investment Advisors</title>
		<description><![CDATA[Contrary to a popular belief not all financial advisors are created equal.  The sad thing is that in the recession of 2008 most people lost 30%-50% of their retirement because most retirement investment advisors had no idea that the crash was coming.  After it happened you know what they then told us.  ‘You need to [...]]]></description>
		<link>http://www.retirementplanningguide.net/retirement-investment-advisors/</link>
			</item>
	<item>
		<title>Senior Financial Planning: Plan and Save for Early Retirement</title>
		<description><![CDATA[Does it really make sense to spend the best years of your life working so hard so your golden years can be left for retirement?  Does it really make sense to put life off?  I don’t think so and I don’t think most people do either. I believe that is the mold of our society.  [...]]]></description>
		<link>http://www.retirementplanningguide.net/senior-financial-planning/</link>
			</item>
	<item>
		<title>Lies From Long Term Investments</title>
		<description><![CDATA[For most American households when you ask them what they invest their money in the reply is usually the same or very similar.  Most people have safe long term investments that will have steady growth around 7%-12% over the long term.  These types of investments are meant for people that plan on working for someone [...]]]></description>
		<link>http://www.retirementplanningguide.net/long-term-investments/</link>
			</item>
	<item>
		<title>Beginner’s Guide to Good Stock Investments</title>
		<description><![CDATA[If you are new to the whole stock market world, then it is important that you research and learn more about the science. Although it isn’t a new thing, stock market develops more and more new strategies and schools of thought that make your stock market experience more fruitful. What is great about the stock [...]]]></description>
		<link>http://www.retirementplanningguide.net/beginner%e2%80%99s-guide-to-good-stock-investments/</link>
			</item>
	<item>
		<title>How to Pick a Retirement Plan</title>
		<description><![CDATA[Many factors are taken into planning when deciding which retirement plan is best for a person. How old someone is, income level, beneficiaries, current state income tax, and other factors contribute to the decision. Listed below are advantages and disadvantages to owning a Roth IRA retirement plan, and the basic Roth IRA rules. A Roth [...]]]></description>
		<link>http://www.retirementplanningguide.net/how-to-pick-a-retirement-plan/</link>
			</item>
	<item>
		<title>Why you should Invest for Retirement</title>
		<description><![CDATA[Most people look forward to retiring someday. Even if you love your job, you probably don&#8217;t picture yourself doing it at age 75. Then there are the people that hate their job, whether they make tons of money or next to nothing. They wish they could retire early. For everyone who wants to retire, early [...]]]></description>
		<link>http://www.retirementplanningguide.net/why-you-should-invest-for-retirement/</link>
			</item>
	<item>
		<title>3 Quick Tips To Get You Started in the Stock Market</title>
		<description><![CDATA[How to buy stocks for beginners is a common question asked these days. Many people ask this question and many people have formulated answers for them. You&#8217;ll find lots of them on stocks for dummies sites. There is just so much that have been written about it that you will hardly know which information to [...]]]></description>
		<link>http://www.retirementplanningguide.net/3-quick-tips-to-get-you-started-in-the-stock-market/</link>
			</item>
	<item>
		<title>Alternative Energy Mutual Funds-Why Buy?</title>
		<description><![CDATA[When considering a new field to invest in, research is key.  Consider, for example, the up and coming alternative energy sector.  Why would I invest in alternative energy mutual funds?  Would they be a good fit for my portfolio?  Lets explore the different advantages and disadvantages of investing in alternative energy. Alternative energy involves energy [...]]]></description>
		<link>http://www.retirementplanningguide.net/alternative-energy-mutual-funds-why-buy/</link>
			</item>
	<item>
		<title>Buying Investment Property To Invest In Your Retirement</title>
		<description><![CDATA[If you are looking for a way to make some money then you might want to strongly consider buying investment property. This is something that many people are starting to make a move towards this trend and they are benefiting from it in large ways. If you are considering going this route you will want [...]]]></description>
		<link>http://www.retirementplanningguide.net/buying-investment-property-to-invest-in-your-retirement/</link>
			</item>
	<item>
		<title>The debt relief solutions that work</title>
		<description><![CDATA[Recently a kit or the system to educate debtor has been designed  by John Cummuta, about ways to start changing the debt into wealth using debt relief solutions. The title is so appealing to people that there is extensive inquiry about the kit. The kit is inclusive of educational materials that includes one on one [...]]]></description>
		<link>http://www.retirementplanningguide.net/the-debt-relief-solutions-that-work/</link>
			</item>
	<item>
		<title>Ways to Get Lower Credit Card Payments</title>
		<description><![CDATA[Getting lower payments for your credit card bills is not impossible. Many cardholders are burdened every month because of the interest rates being charge by credit card companies. Thus, they are not able to free themselves from their debts. Every month they only pay the minimum, but the amount they are charged because of interest [...]]]></description>
		<link>http://www.retirementplanningguide.net/ways-to-get-lower-credit-card-payments/</link>
			</item>
	<item>
		<title>Useful Strategies for Debt Reduction</title>
		<description><![CDATA[There are many strategies for debt reduction that work. A lot of people think the only option is bankruptcy, but this is not the case. Here are two of the most important steps you can take: #1) Know your situation This is the most critical step you. It is not enough to know you have [...]]]></description>
		<link>http://www.retirementplanningguide.net/debt-reduction/</link>
			</item>
	<item>
		<title>Tips For When You Reach Retirement</title>
		<description><![CDATA[When most people are young they tend to put all their energy into planning their career. They go to school, work hard but forget to plan for their retirement. It&#8217;s an easy oversight because when you are in you late teens early twenties who&#8217;s thinking about being 60 years old and retired, right?  The truth [...]]]></description>
		<link>http://www.retirementplanningguide.net/retirement-tips/</link>
			</item>
	<item>
		<title>Empty Lot Investments</title>
		<description><![CDATA[Investment lots can be difficult, it is not always easy to decide when and where to buy.  One things is for certain that land is an essential part of any economy and like an part of an economy the demand for it may diminish or rise dependent on various factors. When looking to purchase a [...]]]></description>
		<link>http://www.retirementplanningguide.net/empty-lot-investments/</link>
			</item>
	<item>
		<title>How your 401k Options Can Save You Time, Money and Stress.</title>
		<description><![CDATA[Ok. Let’s be honest here.  You can automate your 401k contributions to save you time and perhaps stress; but, money may be stretching it a bit. Although, participation in your 401k plan will surely save you money ~ in the long run ~ primarily because the contributions you make to your account are pre-tax. What [...]]]></description>
		<link>http://www.retirementplanningguide.net/401k-options/</link>
			</item>
	<item>
		<title>Retirement Is Harder With These Low Interest Rates</title>
		<description><![CDATA[If you go shopping for the best money market rates, you will be shocked at what you find. Anyone who is used to and expects to get rates of 2% to 3% or higher will be very disappointed to learn that they can&#8217;t even get 1% right now. Interest rates have been at historically low [...]]]></description>
		<link>http://www.retirementplanningguide.net/retirement-is-harder-with-these-low-interest-rates/</link>
			</item>
	<item>
		<title>Retirement Hot Spots In Central America</title>
		<description><![CDATA[With the economy in the US faltering and nest eggs dwindling it&#8217;s no wonder that more retirees are looking at options abroad. Many are turning their attention to Central America given its lower cost of living, close proximity and good airline links back the the US. It just takes a few hours to reach capital [...]]]></description>
		<link>http://www.retirementplanningguide.net/retirement-hot-spots-in-central-america/</link>
			</item>
	<item>
		<title>Retirement Saving With A Precious Metals IRA</title>
		<description><![CDATA[There are many reasons everyone should have an IRA.  They range from providing an income during retirement, to leaving an inheritance to grandchildren.  But with all the different investment options out there today, how does a person choose what to put into the IRA? To begin with, an IRA is an Individual Retirement Account.  In [...]]]></description>
		<link>http://www.retirementplanningguide.net/precious-metals-ira/</link>
			</item>
	<item>
		<title>What is a SEP IRA?</title>
		<description><![CDATA[What is a SEP IRA? It is a simplified employee pension individual retirement account.  There are two main differences between a SEP IRA and a Traditional IRA both dealing with contributions. The contribution limit for a SEP IRA is quite a bit higher than that of Traditional IRAs.  In 2010 the contribution limit was $49,000.  [...]]]></description>
		<link>http://www.retirementplanningguide.net/sep-ira/</link>
			</item>
	<item>
		<title>What penny stock brokers should know before investing their money</title>
		<description><![CDATA[Many penny stock brokers assume that the risk of investing is lower just because it is easier to enter the market to purchase regularly traded stock.  The truth is investing in penny stocks is often quite risky, and if you don&#8217;t know what you are doing you can get yourself in a lot of trouble. [...]]]></description>
		<link>http://www.retirementplanningguide.net/penny-stock-brokers/</link>
			</item>
</channel>
</rss>

