<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Planning Guide</title>
	<atom:link href="http://www.retirementplanningguide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementplanningguide.net</link>
	<description>&#34;helping you make good decisions about your future&#34;</description>
	<lastBuildDate>Wed, 23 Feb 2011 20:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding Great Retirement Investment Advisors</title>
		<link>http://www.retirementplanningguide.net/retirement-investment-advisors/</link>
		<comments>http://www.retirementplanningguide.net/retirement-investment-advisors/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:10:20 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement investment advisors]]></category>
		<category><![CDATA[safe investment]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=482</guid>
		<description><![CDATA[Contrary to a popular belief not all financial advisors are created equal.  The sad thing is that in the recession of 2008 most people lost 30%-50% of their retirement because most retirement investment advisors had no idea that the crash was coming.  After it happened you know what they then told us.  ‘You need to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/images1.jpg"><img class="alignleft size-thumbnail wp-image-484" style="margin: 10px;" title="images" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/images1-150x150.jpg" alt="retirement investment advisers" width="150" height="150" /></a>Contrary to a popular belief not all financial advisors are created equal.  The sad thing is that in the recession of 2008 most people lost 30%-50% of their retirement because most <a href="http://hubpages.com/hub/Early-Retirement-Planning-101">retirement investment advisors</a> had no idea that the crash was coming.  After it happened you know what they then told us.  ‘You need to keep putting money into your retirement because now prices are low and it will come back.” </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">For me this was the last straw.  After my financial advisor told me that I pulled all my money out and knew I could find someone that would make me money during recessions instead of sitting there and making excuses for their lack of knowledge or accountability for loosing my money.  For me a <a href="http://hubpages.com/hub/Finding-Good-Investments-For-You-101">safe investment</a> is one that never loses money.<span id="more-482"></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">The sad thing that no one seems to know is that 80% of retirement investment advisors <em>do not </em>invest into what they tell their clients to invest in.  You put up 100% of the risk, make a measly 7-12% and they keep 80% of the profits.  If you knew what the retirement investment advisors were really doing with your money many people would be extremely upset and end up in with charges for aggravated assault.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">There are plenty of places to put your money so it will continuously create a great return for you.  Here is a very simple solution.  Find someone that is financially successful and if they lost or made money in the 2008 recession.  Pretty soon you will find someone that did make money and those are the people that you need to be working with. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">The truth is that there were plenty of places to have your money in the 2008 crash where your money would have made an amazing increase.  Most financial advisors do not know where those places are or if they do then they are legally bounded to not invest your money there.  Find a financial advisor that is open to invest in anything and made their clients money in 2008. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/retirement-investment-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Financial Planning: Plan and Save for Early Retirement</title>
		<link>http://www.retirementplanningguide.net/senior-financial-planning/</link>
		<comments>http://www.retirementplanningguide.net/senior-financial-planning/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:54:06 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[easy ways to save money]]></category>
		<category><![CDATA[senior financial planning]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=470</guid>
		<description><![CDATA[Does it really make sense to spend the best years of your life working so hard so your golden years can be left for retirement?  Does it really make sense to put life off?  I don’t think so and I don’t think most people do either. I believe that is the mold of our society.  [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/retirement.jpg"><img class="alignleft size-thumbnail wp-image-479" title="retirement" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/retirement-150x150.jpg" alt="senior financial planning" width="150" height="150" /></a>Does it really make sense to spend the best years of your life working so hard so your golden years can be left for retirement?  Does it really make sense to put life off?  I don’t think so and I don’t think most people do either. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">I believe that is the mold of our society.  Work for 30-40 years and then retire.  <a href="http://hubpages.com/hub/Early-Retirement-Planning-101">Senior financial planning</a> and retiring after 60 was a good model for people in the early and mid 1900’s who were coming off the farm and working their entire lives.  However, in today’s information age it is no longer necessary there are some very <a href="http://hubpages.com/hub/Best-Way-to-Save-Money-101-Strategies-to-save-you-big-bucks">easy ways to save money</a> to make early retirement a possibility for you.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Most people have a good work ethic.  You might as well apply that work ethic to retiring early and throw senior retirement planning out the window.  It works because people believe in it and plan it.  If you make a plan to retire early and work that plan it will work also.  <span id="more-470"></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Lets look at this realistically.  You are working and most likely doing a great job working for someone else that is making the most profit off your labor and they are living the life of their dreams.  The bosses and owners of the companies have it figured out it is time for you to do the same.  Here are some simple and easy ways to save money for your early retirement.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"> </span></p>
<ol>
<li><span style="letter-spacing: 0.0px;"> Find the age you want to be when you retire.  Then subtract the age you are now so you know how long you will have until retirement.</span></li>
<li><span style="letter-spacing: 0.0px;"> </span>Calculate the monthly cash flow you need to be retired at your comfort level.</li>
<li>Then figure out how much you need to save and invest between now and then so you can retire early.</li>
<li>Depending on your age and ability start saving at least 10% every paycheck for your retirement account.  If you are 35 or higher make it more.  If you do not have the ability to save that much then see if you can reduce your expenses.</li>
<li>The last step is probably the most important one.  Get some investment and financial education.  If you do this then the likelihood of early retirement will become more and more possible.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/senior-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies From Long Term Investments</title>
		<link>http://www.retirementplanningguide.net/long-term-investments/</link>
		<comments>http://www.retirementplanningguide.net/long-term-investments/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:35:55 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[investment for dummies]]></category>
		<category><![CDATA[long term investments]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=469</guid>
		<description><![CDATA[For most American households when you ask them what they invest their money in the reply is usually the same or very similar.  Most people have safe long term investments that will have steady growth around 7%-12% over the long term.  These types of investments are meant for people that plan on working for someone [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/thumbnail.aspx_2.jpg"><img class="alignleft size-thumbnail wp-image-476" title="thumbnail.aspx" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/thumbnail.aspx_2-135x150.jpg" alt="long term stock investments" width="135" height="150" /></a>For most American households when you ask them what they invest their money in the reply is usually the same or very similar.  Most people have safe long term investments that will have steady growth around 7%-12% over the long term.  These types of investments are meant for people that plan on working for someone for the next 20-40 years and by the time they retire they will have a steady heap of money and if they are lucky they can keep their current lifestyle and have a ton of free time in their lives.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">These investments usually include 401k’s, IRA’s, and Mutual Funds. These are usually the long term investments of the middle class.  What many of these people end up with is a million or so in their retirement plan and they are set.  Congrats, you retired a millionaire.  You deserve a pat on the back&#8230;..or a kick in the forehead. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">What people overlook and let themselves be sold by the typical financial advisor is that in 30 years that million in the bank will be worth $300,000 of today’s money.  I don’t know about you but retiring on $300,000 sounds pretty miserable.  This is why people have to downsize when they retire.  401k’s, Basic IRA’s and Mutual Funds are investments for dummies&#8230;.or the ignorant.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">When you understand the basics of the economy you will see that when one asset class goes up the other goes down.  This means that there are great times to be in stocks and also horrible times to be in stocks&#8230;like 2008.  Those that were in commodities in 2008 made a nice little profit and when the time comes again they will move their money again.  <a href="http://hubpages.com/hub/Short-Term-Investment-Options-101">Long term investments</a> are meant to be moved.  If they stay in the same place you will ultimately loose and be in an <a href="http://hubpages.com/hub/Share-Investment-and-Business-Ideas-Helpful-tips-on-investing-and-business">investment for dummies</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/long-term-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner’s Guide to Good Stock Investments</title>
		<link>http://www.retirementplanningguide.net/beginner%e2%80%99s-guide-to-good-stock-investments/</link>
		<comments>http://www.retirementplanningguide.net/beginner%e2%80%99s-guide-to-good-stock-investments/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:39:25 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[good stock investments]]></category>
		<category><![CDATA[stock market tips]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=468</guid>
		<description><![CDATA[If you are new to the whole stock market world, then it is important that you research and learn more about the science. Although it isn’t a new thing, stock market develops more and more new strategies and schools of thought that make your stock market experience more fruitful. What is great about the stock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/thumbnail.aspx_.jpg"><img class="alignleft size-thumbnail wp-image-472" style="margin: 10px;" title="thumbnail.aspx" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/thumbnail.aspx_-150x140.jpg" alt="good stock investment" width="150" height="140" /></a>If you are new to the whole stock market world, then it is important that you research and learn more about the science. Although it isn’t a new thing, stock market develops more and more new strategies and schools of thought that make your stock market experience more fruitful.</p>
<p>What is great about the stock market is the fact that there is no absolute guarantee of <a href="http://www.gigascanner.com/good-stocks-to-invest-in/">good stock investments</a>. There is always a risk involved; something that would blindside you and even those professionals who have been in the mix for years. Indeed, this is a field with an excitement you can’t see anywhere else.</p>
<p>Stock market investors usually spend a lot of time researching about the particular companies they want to invest on. If you want to pursue this venture, then you should probably do the same. To help you out, there are online references or <a href="http://www.gigascanner.com/stock-market-tips/">stock market tips</a> that will teach you the ins and outs of the stock market.<span id="more-468"></span></p>
<p>But of course, you do have to focus your energies to learning the terminologies and the basic theories behind the stock market. This is very important because the stock market speaks a whole different language that you are used to.</p>
<p>Stock market brokers are also available for your benefit. If ever you want to start out in the market, you should always consult with these brokers so that you can have a professional’s view on things. Brokers are also there so that you can learn firsthand. They will also give you a detailed presentation about certain decisions or options available to you, which works great when you want to understand a little bit deeper about the stock market. Also, do not be afraid to ask questions to your broker. It is his job to convince you to make decisions, make the most out of that opportunity to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/beginner%e2%80%99s-guide-to-good-stock-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Retirement Plan</title>
		<link>http://www.retirementplanningguide.net/how-to-pick-a-retirement-plan/</link>
		<comments>http://www.retirementplanningguide.net/how-to-pick-a-retirement-plan/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:40:55 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[converting to a roth ira]]></category>
		<category><![CDATA[roth ira rules]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=460</guid>
		<description><![CDATA[Many factors are taken into planning when deciding which retirement plan is best for a person. How old someone is, income level, beneficiaries, current state income tax, and other factors contribute to the decision. Listed below are advantages and disadvantages to owning a Roth IRA retirement plan, and the basic Roth IRA rules. A Roth [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><span><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/images.jpg"><img class="alignleft size-thumbnail wp-image-462" style="margin: 5px;" title="images" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/02/images-150x150.jpg" alt="retirement plan" width="150" height="150" /></a>Many factors are taken into planning when deciding which retirement plan is best for a person. How old someone is, income level, beneficiaries, current state income tax, and other factors contribute to the decision. Listed below are advantages and disadvantages to owning a Roth IRA retirement plan, and the basic <a href="http://rothira.com/learn/rules.php">Roth IRA rules</a>.</span></span></div>
<p><span style="font-size: small;"><span>A Roth IRA is a retirement fund that is taxed as money is placed into the account, thus the amount withdrawn is tax free given certain requirements are met. The requirements include that the fund be at least five years old currently, and that the owner of the plan is 59.5 for growth above principal to be taken out penalty free. Traditional IRA plans are tax free as money is placed into the account, and the funds withdrawn are taxed as regular income.</span></span></p>
<p>The advantages to owning a Roth IRA include, assets in a Roth IRA can be passed to heirs unlike social security. <a href="http://rothira.com/tools/conversions.php">Converting to a Roth IRA</a> from a traditional IRA is simple, also the funds transferred from the traditional plan can be withdrawn from the Roth IRA tax free. The only stipulation is that the five year seasoning time must have passed on the transferred funds.</p>
<p>Estates large enough to be taxed as estate taxes can be reduced by a Roth IRA. This is because tax dollars have already been subtracted, thus a traditional IRA is valued at a pre-tax level for estate tax reasons.</p>
<p>One of the major disadvantages to having a Roth IRA instead of a traditional IRA is the tax benefits may never be realized. The reason for this is because in a Roth IRA an owner is taxed as the money is payed into the account and not taxed as money is withdrawn. But if an owner does not live to start withdrawing funds, or does not take out the full extent of funds, the full amount of benefit is not realized.</p>
<p>Granted if an owner dies whether or not all the funds are withdrawn may not matter, but then again why be taxed on incoming money when one may not live to see it taken out. Technically the matter is a personal decision, but the benefits of being taxed up front may not be realized and thus is a disadvantage of a Roth IRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/how-to-pick-a-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should Invest for Retirement</title>
		<link>http://www.retirementplanningguide.net/why-you-should-invest-for-retirement/</link>
		<comments>http://www.retirementplanningguide.net/why-you-should-invest-for-retirement/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:58:09 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth ira withdrawal]]></category>
		<category><![CDATA[tax advantage retirement account]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[what is a roth ira]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=456</guid>
		<description><![CDATA[Most people look forward to retiring someday. Even if you love your job, you probably don&#8217;t picture yourself doing it at age 75. Then there are the people that hate their job, whether they make tons of money or next to nothing. They wish they could retire early. For everyone who wants to retire, early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/01/images.jpg"><img class="alignleft size-thumbnail wp-image-458" style="margin: 10px;" title="images" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/01/images-150x150.jpg" alt="retirement planning" width="150" height="150" /></a>Most people look forward to retiring someday. Even if you love your job, you probably don&#8217;t picture yourself doing it at age 75. Then there are the people that hate their job, whether they make tons of money or next to nothing. They wish they could retire early. For everyone who wants to retire, early or later, you need to have something to support yourself in retirement.</p>
<p>You shouldn&#8217;t plan to depend entirely on social security. Those who do today often struggle to get by. Some people have a pension where they will continue to earn a percentage of what they were making before they retired. The longer they worked for that particular company, the larger the percentage. However, even a pension might not be enough for everyone, especially if they want to live very comfortably traveling and doing other expensive things. This is why you should invest for retirement, so you can do the things you have to do and the things you want to do.<span id="more-456"></span></p>
<p><a href="http://tellingtips.com/what-is-a-roth-ira/">What is a Roth IRA</a>? A Roth IRA is just one of many retirement investment tools you can use. A Roth IRA allows you to contribute up to a certain amount of money each year to a mutual fund. You have to pay taxes in it now, but you don&#8217;t have to pay any taxes when you withdraw it after retirement, including taxes on earnings. You can make a <a href="http://tellingtips.com/what-is-a-roth-ira/">Roth IRA withdrawal</a> before retirement, or a withdrawal from other tax-advantage retirement accounts such as a 401K or a traditional IRA, but you will probably incur a penalty fee. Tax-advantage retirement accounts are meant to help you save more for retirement by skipping tax costs at some time or another.</p>
<p>Investing for a retirement is a great way to have extra cushion. You can use tax-advantage accounts, but you can invest with a regular brokerage account instead or in addition to it.The more you save now, the sooner you can retire and enjoy a relaxed lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/why-you-should-invest-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Quick Tips To Get You Started in the Stock Market</title>
		<link>http://www.retirementplanningguide.net/3-quick-tips-to-get-you-started-in-the-stock-market/</link>
		<comments>http://www.retirementplanningguide.net/3-quick-tips-to-get-you-started-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:53:03 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[buying stocks online for beginners]]></category>
		<category><![CDATA[stocks for dummies]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=450</guid>
		<description><![CDATA[How to buy stocks for beginners is a common question asked these days. Many people ask this question and many people have formulated answers for them. You&#8217;ll find lots of them on stocks for dummies sites. There is just so much that have been written about it that you will hardly know which information to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retirementplanningguide.net/wp-content/uploads/2011/01/index.jpg"><img class="alignleft size-thumbnail wp-image-452" style="margin: 5px;" title="index" src="http://www.retirementplanningguide.net/wp-content/uploads/2011/01/index-150x150.jpg" alt="stock for dummies" width="120" height="120" /></a>How to buy stocks for beginners is a common question asked these days. Many people ask this question and many people have formulated answers for them. You&#8217;ll find lots of them on <a href="http://howtobuystocksforbeginners.blogspot.com/2010/01/stock-market-for-dummies.html">stocks for dummies</a> sites. There is just so much that have been written about it that you will hardly know which information to take as the truth and what you can discard as nonsense.</p>
<p>I&#8217;ve listed three essential tips below that should help to get you started. You might be expecting tips that may work magic for you at the start of your stock exchange business but if I had these I wouldn&#8217;t share them with anyone! I can&#8217;t promise to make you rich. But I can, at least, offer you some three useful tips that may be very important for your start in this business.<span id="more-450"></span></p>
<p>1) If you have not yet read this book, you may have to purchase it and read it carefully. It is the book entitled &#8220;The Intelligent Investor&#8221; written by Benjamin Graham. It is a popular and highly recommended book for those in the stock market. One concept you will find very useful is the idea of Value investing. You may need to study it carefully and assimilate it. This will help you when making a definite choice of the stocks to go for.</p>
<p>2) The second point to consider is signing up for a free Google Finance Account. This is very important as it exposes you tools and search facilities that will connect you with great companies. This tool will also help you get connected with wise and knowledgeable experts who have been in the business for years.</p>
<p>3) The third thing is a free broker account. Your account will depend on the region where you come from so ensure you sign up for a broker who deals in your market. Take time to locate the best brokerage companies in your area. This may take time. But it is worth the pains. Be very discreet the way you disclose your bank information.</p>
<p><a href="http://howtobuystocksforbeginners.blogspot.com">Buying stocks online for beginners</a> is not as hard as it seems especially if you follow the three simple steps outlined above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/3-quick-tips-to-get-you-started-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Mutual Funds-Why Buy?</title>
		<link>http://www.retirementplanningguide.net/alternative-energy-mutual-funds-why-buy/</link>
		<comments>http://www.retirementplanningguide.net/alternative-energy-mutual-funds-why-buy/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:48:05 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Annuity]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy funds]]></category>
		<category><![CDATA[alternative energy mutual funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=446</guid>
		<description><![CDATA[When considering a new field to invest in, research is key.  Consider, for example, the up and coming alternative energy sector.  Why would I invest in alternative energy mutual funds?  Would they be a good fit for my portfolio?  Lets explore the different advantages and disadvantages of investing in alternative energy. Alternative energy involves energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retirementplanningguide.net/wp-content/uploads/2010/12/images.jpg"><img class="alignleft size-thumbnail wp-image-448" title="images" src="http://www.retirementplanningguide.net/wp-content/uploads/2010/12/images-150x150.jpg" alt="alternative energy mutual fund" width="150" height="150" /></a>When considering a new field to invest in, research is key.  Consider, for example, the up and coming alternative energy sector.  Why would I invest in <a href="http://thesurvivaladvantage.com/alternative-energy-funds/">alternative energy mutual funds</a>?  Would they be a good fit for my portfolio?  Lets explore the different advantages and disadvantages of investing in alternative energy.</p>
<p>Alternative energy involves energy sources other than fossil fuels.  Fossil fuels will run out one day, so the development and implementation of an alternative energy solution is vital for future energy consumption.  Alternative energy sources include solar power, wind power, hydroelectric power, and biofuels.  These options also have the advantage of being renewable.  They are also a lot cleaner when compared to fossil fuels.  Implementing these energy sources on a wider scale could one day completely replace the need and dependence on fossil fuels.<span id="more-446"></span></p>
<p>Companies that are actively pursuing research and development into these alternative energy sources are the companies that could yield future profits.  Because this is a problem that needs a solution as soon as possible, investing in the right energy company could yield immediate profits, but will likely see future gains as new technologies are implemented on a wider scale.</p>
<p>Investing in alternative energy funds has several advantages over buying separate company stocks.  First of all, investing in one alternative energy mutual fund could add more diversity to your portfolio than buying several different company&#8217;s stocks.  They will have a smaller reward, but the risk is greatly mitigated with the diverse holdings in most mutual funds.  Investing in <a href="http://thesurvivaladvantage.com/alternative-energy-mutual-funds/">alternative energy mutual funds</a> will also ensure that if one particular field within alternative energy takes off, your diverse holdings through that fund will be sure to take advantage.</p>
<p>Mutual funds in general do have some drawbacks.  They have fees and limits associated with them.  They also don&#8217;t perform as well as one might want.  If you don&#8217;t like these aspects of mutual funds, look into alternative energy ETFs.</p>
<p>We will eventually run out of fossil fuels, so investing in alternative energy now could bring future gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementplanningguide.net/alternative-energy-mutual-funds-why-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Investment Property To Invest In Your Retirement</title>
		<link>http://www.retirementplanningguide.net/buying-investment-property-to-invest-in-your-retirement/</link>
		<comments>http://www.retirementplanningguide.net/buying-investment-property-to-invest-in-your-retirement/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:51:06 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Real Estate and Land]]></category>
		<category><![CDATA[buy investment property]]></category>
		<category><![CDATA[buying an investment property]]></category>
		<category><![CDATA[buying investment property]]></category>

		<guid isPermaLink="false">http://www.retirementplanningguide.net/?p=441</guid>
		<description><![CDATA[If you are looking for a way to make some money then you might want to strongly consider buying investment property. This is something that many people are starting to make a move towards this trend and they are benefiting from it in large ways. If you are considering going this route you will want [...]]]></description>
